ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name |
|---|---|
| 1 | Mindfulness-based stress reduction and athletic performance anxiety among competitive university athletes: A randomized controlled study Authors:Dr. Raghavendra Kulkarni, Dr. Meenal Deshpande Pages:1-4 Country:India How to cite this article: Kulkarni R., Deshpande M. "Mindfulness-based stress reduction and athletic performance anxiety among competitive university athletes: A randomized controlled study". World Journal of Sports, Vol 2, Issue 1, 2026, Pages 1-4 |
| 2 | Effect of branched-chain amino acid supplementation on muscle recovery and delayed-onset muscle soreness in endurance runners: A double-blind crossover trial Authors:Dr. Rohit Chaturvedi Pages:5-8 Country:India How to cite this article: Chaturvedi R. "Effect of branched-chain amino acid supplementation on muscle recovery and delayed-onset muscle soreness in endurance runners: A double-blind crossover trial". World Journal of Sports, Vol 2, Issue 1, 2026, Pages 5-8 |
| 3 | Three-dimensional kinematic analysis of knee joint loading during forefoot versus rearfoot strike patterns in recreational runners: Implications for injury prevention Authors:Dr. Ahmad Rizwan Putra, Dr. DWI Prasetyo Pages:9-12 Country:Indonesia How to cite this article: Putra A. R., Prasetyo D. "Three-dimensional kinematic analysis of knee joint loading during forefoot versus rearfoot strike patterns in recreational runners: Implications for injury prevention". World Journal of Sports, Vol 2, Issue 1, 2026, Pages 9-12 |
| 4 | Influence of transformational leadership style on athlete satisfaction and team cohesion in professional football clubs: Evidence from the south Asian sports context Authors:Dr. Samuel Adeyemi, Dr. Chinyere Okafor Pages:13-16 Country:Nigeria How to cite this article: Adeyemi S., Okafor C. "Influence of transformational leadership style on athlete satisfaction and team cohesion in professional football clubs: Evidence from the south Asian sports context". World Journal of Sports, Vol 2, Issue 1, 2026, Pages 13-16 |
| 5 | High-intensity interval training versus moderate-intensity continuous training on cardiovascular fitness and body composition in sedentary young adults: A 12-week randomized controlled trial Authors:Dr. Kwame Asante, Dr. Abena Osei Pages:17-20 Country:Ghana How to cite this article: Asante K., Osei A. "High-intensity interval training versus moderate-intensity continuous training on cardiovascular fitness and body composition in sedentary young adults: A 12-week randomized controlled trial". World Journal of Sports, Vol 2, Issue 1, 2026, Pages 17-20 |
